Turf, Ornamental, and Landscape | ||
Bermudagrass | Higher turf quality rating and greater turf growth (Menefee Humate®) | University of Florida, John L. Cisar |
Creeping Bentgrass | Enhanced establishment rate and improved density and color (Menefee Humate®) | North Carolina State University, Dr. Charles Peacock, S. Dorer |
Bermudagrass | 21% Increase in cumulative clipping weights (Menefee Humate®) | The Scotts Company, Florida, Dr. Wayne Mixson |
Creeping Bentgrass | Enhanced color, quality, and clipping weights at reduced rates of nitrogen (Menefee Humate®) | Michigan State University, P. Rieke, T. Nikolai, B. Leach |
Ornamentals | Increase in quality ratings (Grow-Plex SP™) | The Scotts Company, Florida, Dr. Wayne Mixson |
Ornamentals | 10% Reduction in loss due to root rot (Grow-Plex SP™) | Color Spot/Lone Star Growers, TX, Chris Fox |
Fungicides | 165% Increase in plant growth (Grow-Plex SP™) | Color Spot/Lone Star Growers, TX, Chris Fox |
Citrus Seedlings | 24% Increase in early growth seedlings with 1% Menefee Humate® | Becker Groves, Lynn Ellis |
Live Oaks | 4.5% increase in caliper growth over 10 months with 0.3% Menefee Humate® | Lone Star Growers/Color Spot, Chris Fox |
Michigan State University Turfgrass Trials
Michigan State University Turfgrass Trials 2
Michigan State University Turfgrass Trials 3
Michigan State University Turfgrass Trials 4
Michigan State University Turfgrass Trials 1996
Ornamental Applications Research
Ornamental Applications Research 2
Ornamental Applications Research 3
Humates in Turfgrass Managment Summary
Environmental Research Summaries