Agriculture | ||
Acala Cotton | 15.4% Increase in Lint Yield (Grow-Plex SP™) | University of California, Dr. Bill Weir |
Field Corn | 14.9% Increase in Grain Yield (Grow-Plex SP™) | C.I.R.T.A., Iowa, Dr. L. Boukerrou |
Field Corn | 13% Increase in Grain Yield (Grow-Plex SP™) | University of Wisconsin, Dr. E.S. Oplinger |
Sweet Corn | 18.5% Average Increase in Production (Grow-Plex SP™) | University of Florida, Dr. George Hochmuth |
Tomato | 24% Increase in Production (Grow-Plex SP™) | California State University, P. Dr. Gary Ritenour |
Soybeans | 8.5% Increase in Production (Grow-Plex SP™) | C.I.R.T.A., Iowa, Dr. E.S. Oplinger |
Onions | 25% Increase in Production 6% Decrease in Defects (Menefee Humate®) | Navajo Agriculture Production Industry and New Mexico State University |
Carrots | 84% Increase in Production 97% Decrease in Defects (Menefee Humate®) | Navajo Agriculture Production Industry and New Mexico State University |
Potatoes | 5% Increase in Production More medium-sized potatoes (Menefee Humate®) | Navajo Agriculture Production Industry and New Mexico State University |
Beans | 10% Increase in Yield 3.5% Increase in Bean Size (Menefee Humate®) | Navajo Agriculture Production Industry and New Mexico State University |
Onions, Broccoli, Lettuce | 10% Increase in Yield (Menefee Humate® + Grow-Plex SP™) | Oxnard, Cal. Farming Operation |
Turf, Ornamental, and Landscape | ||
Bermudagrass | Higher turf quality rating and greater turf growth (Menefee Humate®) | University of Florida, John L. Cisar |
Creeping Bentgrass | Enhanced establishment rate and improved density and color (Menefee Humate®) | North Carolina State University, Dr. Charles Peacock, S. Dorer |
Bermudagrass | 21% Increase in cumulative clipping weights (Menefee Humate®) | The Scotts Company, Florida, Dr. Wayne Mixson |
Creeping Bentgrass | Enhanced color, quality, and clipping weights at reduced rates of nitrogen (Menefee Humate®) | Michigan State University, P. Rieke, T. Nikolai, B. Leach |
Ornamentals | Increase in quality ratings (Grow-Plex SP™) | The Scotts Company, Florida, Dr. Wayne Mixson |
Ornamentals | 10% Reduction in loss due to root rot (Grow-Plex SP™) | Color Spot/Lone Star Growers, TX, Chris Fox |
Fungicides | 165% Increase in plant growth (Grow-Plex SP™) | Color Spot/Lone Star Growers, TX, Chris Fox |
Citrus Seedlings | 24% Increase in early growth seedlings with 1% Menefee Humate® | Becker Groves, Lynn Ellis |
Live Oaks | 4.5% increase in caliper growth over 10 months with 0.3% Menefee Humate® | Lone Star Growers/Color Spot, Chris Fox |
About Us
In 1987 Rocky Mountain Bio Products started with one organic product called “Biosol”, a natural organic product. Over several years we slowly added other high quality products to our product line. Biosol Forte was added as an economical alternative to Biosol, while producing the same great results. Earthgreen’s Menefee Humate, a micro nutrient and trace element product, was added to allow us to supply these important micro nutrients for those plant and soils that need it.